nfl.mvp odds
Player | Odds | Implied Probability |
---|---|---|
Patrick Mahomes | +650 | 11.4% |
Josh Allen | +850 | 6.6% |
C.J. Stroud | +850 | 6.6% |
Joe Burrow | +900 | 6.3% |
Lamar Jackson | +1400 | 4.2% |
Brock Purdy | +1400 | 4.2% |
Jordan Love | +1400 | 4.2% |
Aaron Rodgers | +1600 | 3.7% |
Dak Prescott | +1600 | 3.7% |
Jalen Hurts | +1600 | 3.7% |
Justin Herbert | +2000 | 3.0% |
Tua Tagovailoa | +2200 | 2.7% |
Anthony Richardson | +3000 | 2.0% |
Matthew Stafford | +3000 | 2.0% |
Trevor Lawrence | +3000 | 2.0% |
Kirk Cousins | +3500 | 1.7% |
Christian McCaffrey | +4000 | 1.5% |
Jared Goff | +5000 | 1.2% |
Tyreek Hill | +6000 | 1.2% |
Deshaun Watson | +7500 | 1.0% |
Baker Mayfield | +8500 | 0.8% |
CeeDee Lamb | +10000 | 0.8% |
NFL MVP Betting Odds Tightening
Player | Odds | Implied Probability |
---|---|---|
Patrick Mahomes | +650 | 11.4% |
Josh Allen | +850 | 6.6% |
C.J. Stroud | +850 | 6.6% |
Joe Burrow | +900 | 6.3% |
Lamar Jackson | +1400 | 4.2% |
Brock Purdy | +1400 | 4.2% |
Jordan Love | +1400 | 4.2% |
Aaron Rodgers | +1600 | 3.7% |
Dak Prescott | +1600 | 3.7% |
Jalen Hurts | +1600 | 3.7% |
Justin Herbert | +2000 | 3.0% |
Tua Tagovailoa | +2200 | 2.7% |
Anthony Richardson | +3000 | 2.0% |
Matthew Stafford | +3000 | 2.0% |
Trevor Lawrence | +3000 | 2.0% |
Kirk Cousins | +3500 | 1.7% |
Christian McCaffrey | +4000 | 1.5% |
Jared Goff | +5000 | 1.2% |
Tyreek Hill | +6000 | 1.2% |
Deshaun Watson | +7500 | 1.0% |
Baker Mayfield | +7500 | 0.8% |
Tyreek Hill | +10000 | 0.8% |
Russell Wilson | +12000 | 0.6% |
Justin Jefferson | +15000 | 0.5% |
CeeDee Lamb | +15000 | 0.5% |
Geno Smith | +15000 | 0.5% |
Jayden Daniels | +15000 | 0.5% |
Justin Fields | +15000 | 0.5% |
Bryce Young | +20000 | 0.4% |
Update on NFL MVP Contenders
Player | Odds | Season | Notes |
---|---|---|---|
Patrick Mahomes | +650 | 2024-25 | Two-time regular season MVP, likely to take on increased responsibility with Travis Kelce entering his age 34 season. |
Christian McCaffrey | +4000 | 2024-25 | Non-QB with the shortest odds, San Francisco running back. |
Tyreek Hill | +7500 | 2024-25 | Non-QB with the next shortest odds, Kansas City wide receiver. |
NFL MVP Betting Strategies
Player | Odds |
---|---|
Patrick Mahomes | +650 |
Josh Allen | +7500 |
Christian McCaffrey | +4000 |
Tyreek Hill | +7500 |