nfl mvp betting
Player | Odds | Implied Probability |
---|---|---|
Patrick Mahomes | +650 | 11.4% |
Josh Allen | +850 | 6.6% |
C.J. Stroud | +850 | 6.6% |
Joe Burrow | +900 | 6.3% |
Lamar Jackson | +1400 | 4.2% |
Brock Purdy | +1400 | 4.2% |
Jordan Love | +1400 | 4.2% |
Aaron Rodgers | +1600 | 3.7% |
Dak Prescott | +1600 | 3.7% |
Jalen Hurts | +1600 | 3.7% |
Justin Herbert | +2000 | 3.0% |
Tua Tagovail[ |
Early NFL MVP Favorites
Player | Odds | Implied Probability |
---|---|---|
Patrick Mahomes | +650 | 11.4% |
C.J. Stroud | +850 | 6.6% |
Josh Allen | +850 | 6.6% |
Joe Burrow | +900 | 6.3% |
Lamar Jackson | +1400 | 4.2% |
Jordan Love | +1400 | 4.2% |
Brock Purdy | +1400 | 4.2% |
Aaron Rodgers | +1600 | 3.7% |
Jalen Hurts | +1600 | 3.7% |
Dak Prescott | +1600 | 3.7% |
Justin Herbert | +2000 | 3.0% |
Tua Tagovailoa | +2200 | 2.7% |
Anthony Richardson | +3000 | 2.0% |
Trevor Lawrence | +3000 | 2.0% |
Matthew Stafford | +3500 | 2.0% |
Kirk Cousins | +4000 | 1.7% |
Jared Goff | +4000 | 1.5% |
Christian McCaffrey | +5000 | 1.2% |
Caleb Williams | +5000 | 1.2% |
Kyler Murray | +6000 | 1.0% |
Deshaun Watson | +7500 | 0.8% |
Tyreek Hill | +7500 | 0.8% |
Baker Mayfield | +10000 | 0.6% |
NFL MVP Betting Analysis
Player | Odds | Notes |
---|---|---|
Patrick Mahomes | +650 | Two-time regular season MVP, Super Bowl 57 MVP |
Josh Allen | +650 | Contender for a third MVP award |
Patrick Mahomes NFL MVP Performance
Player | Team | Regular Season MVP Odds | Super Bowl 57 MVP Award | Season | Regular Season MVP Award Year | Super Bowl 57 MVP Award Year |
---|---|---|---|---|---|---|
Patrick Mahomes | Kansas City Chiefs | +700 | Yes | 2022-23 | 2022-23 | 2023 |
- Patrick Mahomes (+650)
- Josh Allen (+600)
- Tom Brady (+600)