Start Time Main Card | 10 p.m. ET / 7 p.m. PT |
---|---|
Ring Walk Time | 12 a.m. ET / 9 p.m. PT |
Result | Devin Haney wins by unanimous decision |
Scorecards | 116-112, 115-113, 115-113 |
Weight Limit | 135 lbs (Lightweight division) |
Venue | MGM Grand, Las Vegas |
Date | May 20, 2023 |
Devin Haney Retains Undisputed Lightweight Championship
-
Devin Haney retains undisputed lightweight championship against Vasiliy Lomachenko.
Devin Haney vs. Vasiliy Lomachenko TV and Streaming Details
Fight Date | May 20, 2023 |
---|---|
Fight Time (Main Card) | 10 p.m. ET / 7 p.m. PT |
Fight Time (Fighters in Ring) | 12 a.m. ET / 9 p.m. PT |
Fight Location | MGM Grand, Las Vegas |
Winner | Devin Haney |
Winner Decision | Unanimous decision |
Winner Scorecards | 116-112, 115-113, 115-113 |
Fight Type | 12 rounds in the Lightweight division |
Weight Limit | 135 lbs (Undisputed Lightweight Championship) |
Devin Haney vs. Vasiliy Lomachenko Round-by-Round Coverage
- Start Time (ET): 10 p.m.
Start Time (PT): 7 p.m.
Ring Walk (ET): 12 a.m.
Ring Walk (PT): 9 p.m.
Location: MGM Grand, Las Vegas
Date: May 20, 2023
Decision Winner: Devin Haney
Scorecards: 116-112, 115-113, 115-113
Division: Lightweight
Weight Limit: 135 lbs
Result Update Time (ET): May 21, 2023 11:28 p.m.
Devin Haney vs. Vasiliy Lomachenko Weight Class
Fight Date | May 20, 2023 |
---|---|
Fight Time ET | 10 p.m. |
Fight Time PT | 7 p.m. |
Ring Walk Time ET | 12 a.m. |
Ring Walk Time PT | 9 p.m. |
Fight Location | MGM Grand, Las Vegas |
Weight Class | Lightweight |
Weight Limit | 135 lbs |
Winner | Devin Haney |
Decision Type | Unanimous Decision |
Scorecards | 116-112, 115-113, 115-113 |
Result | Devin Haney retains undisputed lightweight title |
- Event Time ET: 11:28 p.m.
- Event Description: Devin Haney vs. Vasiliy Lomachenko for the undisputed lightweight championship
- Event Outcome: Devin Haney retains undisputed lightweight title