kent state akron prediction
Subtitle | Kent State vs. Akron 2024 MAC Tournament Final Prediction and Betting Odds |
---|---|
Match Date | Mar 16, 2024 |
Match Time | TBD |
Teams | Kent State: No. 8 seed Akron: No. 2 seed |
Prediction Type | Spread and Over/Under analysis |
Opening Line | Akron -4.0 |
Current Line | Akron -4.5 |
Prediction Outcome | Kent State +4.5 (-110) is worth playing |
Team Performance | Kent State: hot shooting Akron: stout defense Kent State against FCS opponents: gave up 23 or more points Kent State against FCS opponents: scored 17 or less Akron against FCS opponents: held two teams below 20 points Akron against FCS opponents: scored over 17 twice |
Prediction Outcome 2 | Neither team in this game is good |
Prediction Outcome 3 | Akron -3.5 (-110) |
Game Details for Kent State vs. Akron
Date | Mar 16, 2024 |
---|---|
Time | TBD |
Seed Info | Kent State: No. 8 Akron: No. 2 |
Prediction Type | NCAAF Week 10 Betting Odds, Spreads |
Spread Analysis | Opening Line: Akron -4.0 Current Line: Akron -4.5 Change: +0.5 Favorite: Akron |
Prediction Analysis | Kent State Prediction: Kent State has gone on this run because of hot shooting but I can’t see that continuing today against this stout Akron defense. The Zips rank 87th in the nation in defense. Akron Prediction: Kent State +4.5 (-110) is worth playing, as the No. 8 seed looks to make magic going from worst to first. The Golden Flashes are likely to come up short against the strong Akron defense. |
Odds and Picks | Kent State Odds: KENT STATE +4.5 (-110) Akron Odds: TBD Kent State Pick: KENT STATE +4.5 (-110) is worth playing Akron Pick: TBD |
Historical Betting Trends for Both Teams
Match Date | Teams | Seed | Tournament Round | Prediction Type | Opening Line | Current Line | Consensus Spread | Over/Under Analysis | Moneyline | Prediction | Implied Win Probability | Moneyline Record | Underdog Record | Underdog Record with Odds | Implied Win Probability Underdog | Against the Spread Record | Points Per Game | Points Against Per Game | Points Against Per Game Allowance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | Kent State Golden Flashes, Akron Zips | No. 8, No. 2 | 2024 MAC Tournament final | NCAAF Week 10 Betting Odds, Spreads | Akron -4 | Akron -4.5 | Akron -4.5 | Total: 143 | Kent State -117, Akron -103 | Kent State +4.5 (-110) worth playing | 53.9% for Kent State | Kent State 6-6 (winning 50%) | Akron 1-5 | Akron 2-4 (winning 50%) | 50.7% for Akron | Kent State 6-6 | 78.2, 65.6 | 73.9, 65.6 | 65.6, 78.2 |
Odds Analysis for Kent State vs. Akron
Subtitle | Kent State vs. Akron Odds Analysis for 2024 MAC Tournament Final | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Mar 16, 2024 | |||||||||||||||
Match Time | 7:33 PM ET | |||||||||||||||
Match Type | NCAA College Basketball | |||||||||||||||
Match Location | 2024 MAC Tournament final | |||||||||||||||
Teams |
|
|||||||||||||||
Odds Analysis |
|